eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-HIMACHAL PRADESH District:-KANGRA,Block Panchayat & Equivalent:-LAMBAGAON,Village Panchayat & Equivalent:-MAJHERA |
|||||
Opening Balance | 47,63,994.82 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 16,100.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 52,409.00 | 0.00 |
June, 2020 | 3,00,000.00 | 0.00 | 0.00 | 4,07,001.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 2,88,482.00 | 0.00 |
August, 2020 | 3,00,000.00 | 0.00 | 0.00 | 1,61,705.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 3,28,049.00 | 0.00 |
October, 2020 | 1,30,800.00 | 0.00 | 0.00 | 1,89,254.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 44,100.00 | 0.00 |
December, 2020 | 9,815.00 | 0.00 | 0.00 | 6,95,885.00 | 0.00 |
Januaury, 2021 | 30,754.00 | 0.00 | 0.00 | 1,62,381.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 11,100.00 | 0.00 |
March, 2021 | 11,51,980.00 | 0.00 | 0.00 | 1,69,713.00 | 0.00 |
Total | 19,23,349.00 | 0.00 | 0.00 | 25,26,179.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:17 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |