eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-HIMACHAL PRADESH
District:-KANGRA,Block Panchayat & Equivalent:-NAGROTA SURIAN,Village Panchayat & Equivalent:-NIRGALA
Opening Balance 19,21,664.33
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 0.00 0.00 0.00 0.00 0.00
May, 2020 15,333.00 0.00 0.00 0.00 0.00
June, 2020 13,800.00 0.00 0.00 950.00 0.00
July, 2020 2,29,800.00 0.00 0.00 1,73,428.00 0.00
August, 2020 1,63,538.00 0.00 0.00 1,20,846.00 0.00
September, 2020 62,400.00 0.00 0.00 97,632.00 0.00
October, 2020 1,87,040.00 0.00 0.00 0.00 0.00
November, 2020 13,747.00 0.00 0.00 5,94,321.00 0.00
December, 2020 83,200.00 0.00 0.00 1,49,960.00 0.00
Januaury, 2021 45,000.00 0.00 0.00 1,61,119.00 0.00
February, 2021 11,212.00 0.00 0.00 73,255.00 0.00
March, 2021 44,850.00 0.00 0.00 2,27,709.00 0.00
Total 8,69,920.00 0.00 0.00 15,99,220.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:17 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre