eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-HIMACHAL PRADESH District:-KANGRA,Block Panchayat & Equivalent:-NURPUR,Village Panchayat & Equivalent:-SULIALI |
|||||
Opening Balance | 85,34,582.38 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 42,000.00 | 0.00 | 0.00 | 5,58,854.00 | 0.00 |
May, 2020 | 58,182.00 | 0.00 | 0.00 | 7,50,334.00 | 0.00 |
June, 2020 | 1,884.00 | 0.00 | 0.00 | 1,79,616.00 | 0.00 |
July, 2020 | 7,71,536.00 | 0.00 | 0.00 | 25,03,802.56 | 0.00 |
August, 2020 | 47,103.00 | 0.00 | 0.00 | 7,12,640.00 | 0.00 |
September, 2020 | 53,011.00 | 0.00 | 0.00 | 14,04,028.52 | 0.00 |
October, 2020 | 1,03,645.00 | 0.00 | 0.00 | 3,92,768.24 | 0.00 |
November, 2020 | 11,73,870.00 | 0.00 | 0.00 | 2,82,160.00 | 0.00 |
December, 2020 | 44,926.00 | 0.00 | 0.00 | 39,293.00 | 0.00 |
Januaury, 2021 | 75,900.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 26,400.00 | 0.00 |
March, 2021 | 5,660.00 | 0.00 | 0.00 | 78,681.36 | 0.00 |
Total | 23,77,717.00 | 0.00 | 0.00 | 69,28,577.68 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:17 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |