eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-HIMACHAL PRADESH
District:-KANGRA,Block Panchayat & Equivalent:-PANCHRUKHI,Village Panchayat & Equivalent:-LADOH
Opening Balance 33,00,978.77
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 18,920.00 0.00 0.00 4,800.00 0.00
May, 2020 0.00 0.00 0.00 7,286.00 0.00
June, 2020 1,29,131.00 0.00 0.00 3,33,645.00 0.00
July, 2020 11,12,120.00 0.00 0.00 3,32,269.00 0.00
August, 2020 16,310.00 0.00 0.00 2,40,813.00 0.00
September, 2020 1,55,918.00 0.00 0.00 2,21,050.00 0.00
October, 2020 6,10,633.00 0.00 0.00 3,91,422.00 0.00
November, 2020 2,48,136.00 0.00 0.00 4,07,485.00 0.00
December, 2020 1,69,520.00 0.00 0.00 3,05,651.00 0.00
Januaury, 2021 800.00 0.00 0.00 6,808.00 0.00
February, 2021 22,104.00 0.00 0.00 1,52,352.00 0.00
March, 2021 7,09,886.00 0.00 0.00 2,16,511.00 0.00
Total 31,93,478.00 0.00 0.00 26,20,092.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:17 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre