eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-HIMACHAL PRADESH
District:-SIRMAUR,Block Panchayat & Equivalent:-PAONTA SAHIB,Village Panchayat & Equivalent:-MISSERWALA
Opening Balance 69,95,929.20
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 0.00 0.00 0.00 1,98,948.00 0.00
May, 2020 25,474.00 0.00 0.00 1,20,273.00 0.00
June, 2020 81.00 0.00 0.00 1,06,274.00 0.00
July, 2020 74,400.00 0.00 0.00 2,89,532.00 0.00
August, 2020 674.00 0.00 0.00 24,253.00 0.00
September, 2020 10,48,170.00 0.00 0.00 1,49,045.00 0.00
October, 2020 1,00,000.00 0.00 0.00 99,783.00 0.00
November, 2020 20,58,500.00 0.00 0.00 2,15,151.00 0.00
December, 2020 0.00 0.00 0.00 1,08,885.00 0.00
Januaury, 2021 16,700.00 0.00 0.00 1,52,792.00 0.00
February, 2021 20.00 0.00 0.00 0.00 0.00
March, 2021 2,33,520.00 0.00 0.00 18,30,194.00 0.00
Total 35,57,539.00 0.00 0.00 32,95,130.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:17 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre