eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-ODISHA District:-KENDUJHAR,Block Panchayat & Equivalent:-ANANDAPUR,Village Panchayat & Equivalent:-MANOHARPUR |
|||||
Opening Balance | 81,22,957.72 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 2,80,973.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 1,00,000.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 60,000.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 23,000.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 3,73,645.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 4,000.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 5,07,280.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 4,000.00 | 0.00 |
December, 2020 | 13,31,613.00 | 0.00 | 0.00 | 5,71,357.00 | 0.00 |
Januaury, 2021 | 28,45,030.00 | 0.00 | 0.00 | 27,94,337.00 | 0.00 |
February, 2021 | 8,33,677.00 | 0.00 | 0.00 | 2,31,825.10 | 0.00 |
March, 2021 | 11,22,279.00 | 0.00 | 0.00 | 19,43,955.40 | 0.00 |
Total | 61,32,599.00 | 0.00 | 0.00 | 68,94,372.50 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:40 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |