eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-ODISHA District:-KHORDHA,Block Panchayat & Equivalent:-BHUBANESWAR,Village Panchayat & Equivalent:-TAMANDO |
|||||
Opening Balance | 1,15,76,792.87 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 22,62,550.00 | 0.00 | 0.00 | 8,69,946.50 | 0.00 |
May, 2020 | 1,33,580.00 | 0.00 | 0.00 | 12,22,021.00 | 0.00 |
June, 2020 | 1,52,599.00 | 0.00 | 0.00 | 11,98,730.00 | 0.00 |
July, 2020 | 14,22,303.00 | 0.00 | 0.00 | 1,44,124.00 | 0.00 |
August, 2020 | 17,81,572.00 | 0.00 | 0.00 | 11,51,003.00 | 0.00 |
September, 2020 | 8,86,864.00 | 0.00 | 0.00 | 13,24,800.00 | 0.00 |
October, 2020 | 1,14,100.00 | 0.00 | 0.00 | 1,51,545.00 | 0.00 |
November, 2020 | 5,250.00 | 0.00 | 0.00 | 5,99,528.00 | 0.00 |
December, 2020 | 2,17,479.00 | 16,30,328.00 | 0.00 | 11,49,624.00 | 0.00 |
Januaury, 2021 | 15,05,513.00 | 0.00 | 0.00 | 3,98,003.00 | 0.00 |
February, 2021 | 15,15,690.00 | 0.00 | 0.00 | 11,06,960.56 | 0.00 |
March, 2021 | 17,74,664.00 | 0.00 | 0.00 | 5,00,655.80 | 53,600.00 |
Total | 1,17,72,164.00 | 16,30,328.00 | 0.00 | 98,16,940.86 | 53,600.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:40 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |