eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-ODISHA
District:-NUAPADA,Block Panchayat & Equivalent:-BODEN,Village Panchayat & Equivalent:-ROKAL
Opening Balance 87,89,180.25
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 1,17,515.00 0.00 0.00 32,500.00 0.00
May, 2020 0.00 0.00 0.00 0.00 0.00
June, 2020 35,23,122.00 0.00 0.00 10,24,864.00 0.00
July, 2020 63,570.00 0.00 0.00 24,83,000.00 0.00
August, 2020 35,03,186.00 0.00 0.00 42,10,272.00 0.00
September, 2020 22,02,448.00 0.00 0.00 23,00,531.00 0.00
October, 2020 4,98,680.00 0.00 0.00 15,42,547.00 0.00
November, 2020 2,81,960.00 0.00 0.00 2,86,620.00 0.00
December, 2020 0.00 0.00 0.00 30,707.00 0.00
Januaury, 2021 6,53,731.00 0.00 0.00 8,52,877.00 0.00
February, 2021 6,48,785.00 0.00 0.00 8,63,253.00 0.00
March, 2021 34,43,156.00 0.00 0.00 10,13,189.00 73,101.00
Total 1,49,36,153.00 0.00 0.00 1,46,40,360.00 73,101.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre