eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-ODISHA District:-RAYAGADA,Block Panchayat & Equivalent:-CHANDRAPUR,Village Panchayat & Equivalent:-BUDUBALLI |
|||||
Opening Balance | 1,20,75,556.59 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 3,16,222.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 1,18,678.00 | 0.00 |
June, 2020 | 21,13,577.00 | 0.00 | 0.00 | 10,51,607.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 8,40,000.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 94,602.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 3,34,151.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 48,120.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 3,58,121.00 | 0.00 |
Januaury, 2021 | 6,72,822.00 | 0.00 | 0.00 | 14,00,000.00 | 7,00,000.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 0.00 | 0.00 | 0.00 | 9,35,992.00 | 7,15,643.00 |
Total | 27,86,399.00 | 0.00 | 0.00 | 54,97,493.00 | 14,15,643.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:40 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |