eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-ODISHA
District:-NUAPADA,Block Panchayat & Equivalent:-KOMNA,Village Panchayat & Equivalent:-DEODHARA
Opening Balance 69,93,840.90
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 0.00 0.00 0.00 12,000.00 0.00
May, 2020 49,055.00 0.00 0.00 59,000.00 0.00
June, 2020 7,93,674.00 0.00 0.00 22,55,127.00 0.00
July, 2020 6,35,033.00 0.00 0.00 1,26,000.00 0.00
August, 2020 10,46,866.00 0.00 0.00 12,69,649.00 0.00
September, 2020 10,67,037.00 0.00 0.00 7,46,000.00 0.00
October, 2020 30,272.00 0.00 0.00 3,72,505.00 0.00
November, 2020 74,720.00 0.00 0.00 1,40,936.00 0.00
December, 2020 0.00 0.00 0.00 9,000.00 0.00
Januaury, 2021 17,89,215.00 12,87,309.00 0.00 12,79,252.00 0.00
February, 2021 19,740.00 0.00 0.00 19,500.00 0.00
March, 2021 31,26,030.00 0.00 0.00 1,89,400.00 0.00
Total 86,31,642.00 12,87,309.00 0.00 64,78,369.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre