eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-CHHATTISGARH District:-Balod,Block Panchayat & Equivalent:-GUNDERDEHI,Village Panchayat & Equivalent:-BODENA |
|||||
Opening Balance | 28,42,484.21 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 2,99,418.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 3,29,339.00 | 0.00 |
August, 2020 | 3,76,114.60 | 0.00 | 0.00 | 65,400.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2020 | 2,421.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 7,000.00 | 0.00 |
March, 2021 | 1,26,065.90 | 0.00 | 0.00 | 4,39,555.42 | 0.00 |
Total | 5,04,601.50 | 0.00 | 0.00 | 11,40,712.42 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:07 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |