eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-CHHATTISGARH District:-JASHPUR,Block Panchayat & Equivalent:-DULDULA,Village Panchayat & Equivalent:-VIPATPUR |
|||||
Opening Balance | 1,12,38,598.67 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 3,05,000.00 | 0.00 |
August, 2020 | 41,000.00 | 0.00 | 0.00 | 1,10,800.00 | 0.00 |
September, 2020 | 10,252.00 | 0.00 | 0.00 | 3,00,000.00 | 0.00 |
October, 2020 | 7,02,895.00 | 0.00 | 0.00 | 2,00,000.00 | 0.00 |
November, 2020 | 1,750.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2020 | 1,45,883.00 | 0.00 | 0.00 | 3,93,827.00 | 0.00 |
Januaury, 2021 | 1,60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 71,185.00 | 0.00 |
March, 2021 | 2,07,036.00 | 0.00 | 0.00 | 82,776.00 | 0.00 |
Total | 12,68,816.00 | 0.00 | 0.00 | 14,63,588.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:08 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |