eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-MADHYA PRADESH District:-JHABUA,Block Panchayat & Equivalent:-MEGHNAGAR,Village Panchayat & Equivalent:-SAJELI TEJA BHIMJI SHAT |
|||||
Opening Balance | 12,77,909.60 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 1,31,744.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 69,060.00 | 0.00 |
June, 2020 | 96,000.00 | 0.00 | 0.00 | 51,000.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 14,000.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 91,400.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 4,91,211.00 | 0.00 |
October, 2020 | 7,49,04,563.00 | 0.00 | 0.00 | 7,38,153.00 | 0.00 |
November, 2020 | 8,11,158.00 | 0.00 | 0.00 | 1,15,680.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 1,33,450.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 3,83,850.00 | 79,500.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 22,550.00 | 0.00 |
March, 2021 | 0.00 | 0.00 | 0.00 | 4,15,200.00 | 13,500.00 |
Total | 7,59,43,465.00 | 0.00 | 0.00 | 25,25,554.00 | 93,000.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:25 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |