eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-MADHYA PRADESH District:-KHARGONE,Block Panchayat & Equivalent:-SEGAON,Village Panchayat & Equivalent:-DALKI |
|||||
Opening Balance | 13,545.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 94,721.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 90,650.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 6,600.00 | 0.00 |
August, 2020 | 5,35,627.00 | 0.00 | 0.00 | 39,020.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 89,960.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 60,550.00 | 0.00 |
November, 2020 | 5,83,204.00 | 0.00 | 0.00 | 500.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 5,74,510.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 2,73,391.00 | 0.00 |
March, 2021 | 5,88,672.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 18,02,224.00 | 0.00 | 0.00 | 11,35,181.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:25 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |