eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-GUJARAT District:-DOHAD,Block Panchayat & Equivalent:-FATEPURA,Village Panchayat & Equivalent:-VANSIYA KUI |
|||||
Opening Balance | 18,31,801.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 10,29,196.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 6,28,160.00 | 0.00 |
June, 2020 | 11,19,253.00 | 0.00 | 0.00 | 1,00,000.00 | 0.00 |
July, 2020 | 11,35,251.24 | 0.00 | 0.00 | 23,236.00 | 0.00 |
August, 2020 | 20,178.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 83,800.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2020 | 15,709.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 11,44,168.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 34,34,559.24 | 0.00 | 0.00 | 18,64,392.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:12 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |