eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-GUJARAT
District:-GANDHINAGAR,Block Panchayat & Equivalent:-DEHGAM,Village Panchayat & Equivalent:-PALLANO MATH
Opening Balance 4,74,208.30
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 0.00 0.00 0.00 0.00 0.00
May, 2020 3,713.00 0.00 0.00 0.00 0.00
June, 2020 0.00 0.00 0.00 0.00 0.00
July, 2020 1,30,809.24 0.00 0.00 17.70 0.00
August, 2020 3,566.00 0.00 0.00 4,65,300.00 0.00
September, 2020 437.00 0.00 0.00 4,000.00 0.00
October, 2020 0.00 0.00 0.00 0.00 0.00
November, 2020 318.00 0.00 0.00 17.70 0.00
December, 2020 897.00 0.00 0.00 0.00 0.00
Januaury, 2021 0.00 0.00 0.00 0.00 0.00
February, 2021 66,253.07 0.00 0.00 0.00 0.00
March, 2021 965.00 0.00 0.00 0.00 0.00
Total 2,06,958.31 0.00 0.00 4,69,335.40 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:12 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre