eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-MAHARASHTRA District:-AHMEDNAGAR,Block Panchayat & Equivalent:-KOPARGAON,Village Panchayat & Equivalent:-JEUR PATODA |
|||||
Opening Balance | 26,88,262.96 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 1,42,443.00 | 0.00 | 0.00 | 94,724.00 | 0.00 |
May, 2020 | 41,183.00 | 0.00 | 0.00 | 2,49,926.00 | 0.00 |
June, 2020 | 3,67,747.00 | 0.00 | 0.00 | 7,34,989.00 | 0.00 |
July, 2020 | 63,494.00 | 0.00 | 0.00 | 8,99,923.00 | 0.00 |
August, 2020 | 6,92,060.00 | 0.00 | 0.00 | 7,21,741.00 | 0.00 |
September, 2020 | 95,799.00 | 0.00 | 0.00 | 1,26,687.00 | 0.00 |
October, 2020 | 38,925.00 | 0.00 | 0.00 | 20,308.00 | 0.00 |
November, 2020 | 1,08,270.00 | 0.00 | 0.00 | 86,806.00 | 0.00 |
December, 2020 | 2,14,306.00 | 0.00 | 0.00 | 1,16,952.00 | 0.00 |
Januaury, 2021 | 61,061.00 | 0.00 | 0.00 | 34,210.95 | 0.00 |
February, 2021 | 13,24,110.00 | 0.00 | 0.00 | 32,433.00 | 0.00 |
March, 2021 | 6,19,940.00 | 0.00 | 0.00 | 6,79,054.00 | 4,054.00 |
Total | 37,69,338.00 | 0.00 | 0.00 | 37,97,753.95 | 4,054.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:31 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |