eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-MAHARASHTRA
District:-AHMEDNAGAR,Block Panchayat & Equivalent:-NEVASA,Village Panchayat & Equivalent:-GHODEGAON
Opening Balance 1,37,38,954.94
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 1,800.00 0.00 0.00 1,64,467.00 0.00
May, 2020 61,993.00 0.00 0.00 1,88,142.00 0.00
June, 2020 1,34,778.00 0.00 0.00 24,83,595.00 0.00
July, 2020 31,447.00 0.00 0.00 1,44,251.00 0.00
August, 2020 1,61,371.00 0.00 0.00 22,99,162.00 0.00
September, 2020 1,40,366.00 0.00 0.00 4,70,985.00 0.00
October, 2020 1,73,240.00 0.00 0.00 1,06,103.00 0.00
November, 2020 1,80,046.00 0.00 0.00 5,68,371.00 0.00
December, 2020 95,715.00 0.00 0.00 7,36,297.00 0.00
Januaury, 2021 81,603.00 0.00 0.00 3,55,548.00 0.00
February, 2021 1,23,785.00 0.00 0.00 10,46,459.00 0.00
March, 2021 63,65,611.00 0.00 0.00 22,73,808.00 0.00
Total 75,51,755.00 0.00 0.00 1,08,37,188.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:31 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre