eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-MAHARASHTRA
District:-AHMEDNAGAR,Block Panchayat & Equivalent:-NEVASA,Village Panchayat & Equivalent:-MURME
Opening Balance 23,14,454.80
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 4,25,558.00 0.00 0.00 2,79,611.50 0.00
May, 2020 2,74,049.00 0.00 0.00 5,64,238.40 0.00
June, 2020 68,794.00 0.00 0.00 2,37,666.00 0.00
July, 2020 53,297.00 0.00 0.00 5,47,562.20 0.00
August, 2020 7,69,897.00 0.00 0.00 4,02,919.35 0.00
September, 2020 10,83,590.00 0.00 0.00 18,22,748.00 0.00
October, 2020 50,255.00 0.00 0.00 7,259.30 0.00
November, 2020 48,781.00 0.00 0.00 32,690.00 0.00
December, 2020 4,01,297.00 0.00 0.00 25,180.00 0.00
Januaury, 2021 41,704.00 0.00 0.00 35,571.00 0.00
February, 2021 95,898.00 0.00 0.00 2,02,983.55 0.00
March, 2021 19,13,061.00 0.00 0.00 15,76,974.30 0.00
Total 52,26,181.00 0.00 0.00 57,35,403.60 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:31 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre