eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-MAHARASHTRA District:-AHMEDNAGAR,Block Panchayat & Equivalent:-PARNER,Village Panchayat & Equivalent:-JATEGAON |
|||||
Opening Balance | 19,52,847.33 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 6,000.00 | 0.00 |
May, 2020 | 2,28,342.00 | 0.00 | 0.00 | 1,66,289.95 | 0.00 |
June, 2020 | 9,88,427.00 | 0.00 | 0.00 | 8,03,790.00 | 0.00 |
July, 2020 | 67,422.00 | 0.00 | 0.00 | 2,47,486.90 | 0.00 |
August, 2020 | 1,98,091.00 | 0.00 | 0.00 | 8,77,444.90 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 29,779.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2020 | 1,145.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2020 | 45,664.00 | 0.00 | 0.00 | 1,54,150.00 | 0.00 |
Januaury, 2021 | 1,93,047.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 44,079.00 | 0.00 | 0.00 | 18,295.00 | 0.00 |
March, 2021 | 1,41,132.00 | 0.00 | 0.00 | 54,463.00 | 0.00 |
Total | 19,07,349.00 | 0.00 | 0.00 | 23,57,698.75 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:31 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |