eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-MAHARASHTRA District:-AHMEDNAGAR,Block Panchayat & Equivalent:-SHRIGONDA,Village Panchayat & Equivalent:-GHUTEWADI |
|||||
Opening Balance | 24,17,584.98 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 1,85,603.00 | 0.00 | 0.00 | 8,42,672.00 | 0.00 |
May, 2020 | 10,244.00 | 0.00 | 0.00 | 70.00 | 0.00 |
June, 2020 | 18,511.00 | 0.00 | 0.00 | 50,450.00 | 0.00 |
July, 2020 | 1,509.00 | 0.00 | 0.00 | 7,001.00 | 0.00 |
August, 2020 | 61,816.00 | 0.00 | 0.00 | 4,30,128.00 | 0.00 |
September, 2020 | 2,15,236.00 | 0.00 | 0.00 | 79,691.00 | 0.00 |
October, 2020 | 6,188.66 | 0.00 | 0.00 | 59,800.00 | 0.00 |
November, 2020 | 25,455.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2020 | 2,02,870.00 | 0.00 | 0.00 | 1,25,236.00 | 0.00 |
Januaury, 2021 | 23,994.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 3,022.00 | 0.00 | 0.00 | 83,560.00 | 0.00 |
March, 2021 | 2,28,524.00 | 0.00 | 0.00 | 1,18,102.00 | 0.00 |
Total | 9,82,972.66 | 0.00 | 0.00 | 17,96,710.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:32 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |