eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-MAHARASHTRA District:-AMRAVATI,Block Panchayat & Equivalent:-DARYAPUR,Village Panchayat & Equivalent:-NAIGAON |
|||||
Opening Balance | 2,70,217.96 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 5,031.00 | 0.00 | 0.00 | 28,052.00 | 0.00 |
May, 2020 | 33.00 | 0.00 | 0.00 | 10,100.00 | 0.00 |
June, 2020 | 2,09,201.00 | 0.00 | 0.00 | 8,275.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 30,932.00 | 0.00 | 0.00 | 30,000.00 | 0.00 |
September, 2020 | 4,25,996.00 | 0.00 | 0.00 | 6,067.00 | 0.00 |
October, 2020 | 3,553.00 | 0.00 | 0.00 | 2,23,386.00 | 0.00 |
November, 2020 | 6,302.00 | 0.00 | 0.00 | 1,54,039.00 | 0.00 |
December, 2020 | 4,62,029.00 | 0.00 | 0.00 | 4,60,142.00 | 0.00 |
Januaury, 2021 | 6,167.00 | 0.00 | 0.00 | 6,067.00 | 0.00 |
February, 2021 | 8,943.00 | 0.00 | 0.00 | 6,067.00 | 0.00 |
March, 2021 | 2,64,211.00 | 0.00 | 0.00 | 1,90,345.00 | 0.00 |
Total | 14,22,398.00 | 0.00 | 0.00 | 11,22,540.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:32 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |