eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-MAHARASHTRA District:-AURANGABAD,Block Panchayat & Equivalent:-KHULTABAD,Village Panchayat & Equivalent:-GHODEGAON |
|||||
Opening Balance | 6,80,311.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 5,813.00 | 0.00 | 0.00 | 69,020.00 | 0.00 |
May, 2020 | 15,062.00 | 0.00 | 0.00 | 1,80,007.08 | 0.00 |
June, 2020 | 34,382.00 | 0.00 | 0.00 | 3,25,494.70 | 0.00 |
July, 2020 | 7,901.00 | 0.00 | 0.00 | 14,937.70 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 6,350.00 | 0.00 |
October, 2020 | 414.00 | 0.00 | 0.00 | 23,626.70 | 0.00 |
November, 2020 | 24,965.00 | 0.00 | 0.00 | 24,610.00 | 0.00 |
December, 2020 | 7,61,154.00 | 0.00 | 0.00 | 78,597.00 | 0.00 |
Januaury, 2021 | 18,795.00 | 0.00 | 0.00 | 71,150.00 | 0.00 |
February, 2021 | 19,000.00 | 0.00 | 0.00 | 41,923.00 | 0.00 |
March, 2021 | 50,850.00 | 0.00 | 0.00 | 41,229.70 | 0.00 |
Total | 9,38,336.00 | 0.00 | 0.00 | 8,76,945.88 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:33 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |