eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-MAHARASHTRA District:-BEED,Block Panchayat & Equivalent:-SHIRUR ( KA ),Village Panchayat & Equivalent:-NIMGAON MAYAMBA |
|||||
Opening Balance | 33,15,481.64 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 475.00 | 0.00 | 0.00 | 1,46,957.00 | 0.00 |
May, 2020 | 21,372.00 | 0.00 | 0.00 | 18,16,899.00 | 0.00 |
June, 2020 | 93,778.00 | 0.00 | 0.00 | 1,24,752.00 | 0.00 |
July, 2020 | 99,014.00 | 0.00 | 0.00 | 2,63,441.00 | 0.00 |
August, 2020 | 42,167.00 | 0.00 | 0.00 | 75,067.00 | 0.00 |
September, 2020 | 325.00 | 0.00 | 0.00 | 23.00 | 0.00 |
October, 2020 | 3,985.00 | 0.00 | 0.00 | 3,986.00 | 0.00 |
November, 2020 | 9,095.00 | 0.00 | 0.00 | 1,596.00 | 0.00 |
December, 2020 | 25,951.00 | 0.00 | 0.00 | 14,606.00 | 0.00 |
Januaury, 2021 | 1,024.00 | 0.00 | 0.00 | 7,600.00 | 0.00 |
February, 2021 | 7,099.00 | 0.00 | 0.00 | 8,654.00 | 0.00 |
March, 2021 | 13,84,658.00 | 0.00 | 0.00 | 62,113.60 | 0.00 |
Total | 16,88,943.00 | 0.00 | 0.00 | 25,25,694.60 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:33 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |