eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-MAHARASHTRA
District:-CHANDRAPUR,Block Panchayat & Equivalent:-KORPANA,Village Panchayat & Equivalent:-KOTHODA BK
Opening Balance 54,17,909.06
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 0.00 0.00 0.00 48,660.00 0.00
May, 2020 0.00 0.00 0.00 0.00 0.00
June, 2020 3,32,606.00 0.00 0.00 46,000.00 0.00
July, 2020 4,576.00 0.00 0.00 0.00 0.00
August, 2020 7,47,197.74 0.00 0.00 0.00 0.00
September, 2020 6,094.00 0.00 0.00 2,95,550.00 0.00
October, 2020 0.00 0.00 0.00 85,000.00 0.00
November, 2020 0.00 0.00 0.00 0.00 0.00
December, 2020 0.00 0.00 0.00 5,380.00 0.00
Januaury, 2021 0.00 0.00 0.00 1,31,109.00 0.00
February, 2021 0.00 0.00 0.00 0.00 0.00
March, 2021 5,26,959.00 0.00 0.00 6,52,292.00 6,02,820.00
Total 16,17,432.74 0.00 0.00 12,63,991.00 6,02,820.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:33 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre