eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-MAHARASHTRA District:-CHANDRAPUR,Block Panchayat & Equivalent:-SAOLI,Village Panchayat & Equivalent:-HIRAPUR |
|||||
Opening Balance | 39,91,594.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 2,40,000.00 | 0.00 | 0.00 | 2,77,223.00 | 0.00 |
May, 2020 | 1,84,862.00 | 0.00 | 0.00 | 1,08,800.00 | 0.00 |
June, 2020 | 47,868.00 | 0.00 | 0.00 | 5,14,074.00 | 0.00 |
July, 2020 | 5,26,538.00 | 0.00 | 0.00 | 5,07,131.00 | 0.00 |
August, 2020 | 26,500.00 | 0.00 | 0.00 | 4,85,212.00 | 0.00 |
September, 2020 | 1,88,017.00 | 0.00 | 0.00 | 4,99,798.00 | 0.00 |
October, 2020 | 5,10,325.00 | 0.00 | 0.00 | 5,93,000.00 | 0.00 |
November, 2020 | 28,552.00 | 0.00 | 0.00 | 12,615.00 | 0.00 |
December, 2020 | 3,10,197.00 | 0.00 | 0.00 | 59,204.00 | 0.00 |
Januaury, 2021 | 86,769.00 | 0.00 | 0.00 | 87,345.00 | 0.00 |
February, 2021 | 8,89,777.00 | 0.00 | 0.00 | 2,74,630.00 | 0.00 |
March, 2021 | 3,67,429.00 | 0.00 | 0.00 | 1,34,700.00 | 0.00 |
Total | 34,06,834.00 | 0.00 | 0.00 | 35,53,732.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:33 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |