eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-MAHARASHTRA District:-GONDIA,Block Panchayat & Equivalent:-AMGAON,Village Panchayat & Equivalent:-RAMATOLA |
|||||
Opening Balance | 12,12,479.30 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 3,09,730.00 | 0.00 | 0.00 | 3,31,215.00 | 0.00 |
May, 2020 | 4,104.00 | 0.00 | 0.00 | 67,430.00 | 0.00 |
June, 2020 | 2,431.00 | 0.00 | 0.00 | 1,52,896.00 | 0.00 |
July, 2020 | 13,620.00 | 0.00 | 0.00 | 3,72,293.00 | 0.00 |
August, 2020 | 6,894.00 | 0.00 | 0.00 | 6,047.00 | 0.00 |
September, 2020 | 3,360.00 | 0.00 | 0.00 | 2,20,266.40 | 0.00 |
October, 2020 | 1,858.00 | 0.00 | 0.00 | 7,407.00 | 0.00 |
November, 2020 | 3,30,445.00 | 0.00 | 0.00 | 7,738.00 | 0.00 |
December, 2020 | 29,462.00 | 0.00 | 0.00 | 8,050.00 | 0.00 |
Januaury, 2021 | 20,009.00 | 0.00 | 0.00 | 3,068.00 | 0.00 |
February, 2021 | 52,213.00 | 0.00 | 0.00 | 2,21,708.00 | 0.00 |
March, 2021 | 1,43,116.00 | 0.00 | 0.00 | 52,188.00 | 0.00 |
Total | 9,17,242.00 | 0.00 | 0.00 | 14,50,306.40 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:34 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |