eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-MAHARASHTRA District:-GONDIA,Block Panchayat & Equivalent:-DEORI,Village Panchayat & Equivalent:-DONGARGAON |
|||||
Opening Balance | 61,44,417.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 25,61,009.00 | 0.00 | 0.00 | 13,70,793.00 | 0.00 |
May, 2020 | 24,212.00 | 0.00 | 0.00 | 8,96,625.00 | 0.00 |
June, 2020 | 1,01,895.00 | 0.00 | 0.00 | 1,19,058.00 | 0.00 |
July, 2020 | 4,37,236.00 | 0.00 | 0.00 | 4,42,051.00 | 0.00 |
August, 2020 | 6,62,385.00 | 0.00 | 0.00 | 4,27,595.00 | 0.00 |
September, 2020 | 1,27,903.00 | 0.00 | 0.00 | 4,99,719.00 | 0.00 |
October, 2020 | 9,627.00 | 0.00 | 0.00 | 1,54,831.00 | 0.00 |
November, 2020 | 3,36,357.00 | 0.00 | 0.00 | 99,727.00 | 0.00 |
December, 2020 | 1,02,817.00 | 0.00 | 0.00 | 97,905.00 | 0.00 |
Januaury, 2021 | 41,663.00 | 0.00 | 0.00 | 63,994.00 | 0.00 |
February, 2021 | 67,489.00 | 0.00 | 0.00 | 31,897.00 | 0.00 |
March, 2021 | 15,10,792.00 | 0.00 | 0.00 | 11,10,659.00 | 0.00 |
Total | 59,83,385.00 | 0.00 | 0.00 | 53,14,854.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:34 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |