eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-MAHARASHTRA District:-NANDED,Block Panchayat & Equivalent:-NAIGAON (KH),Village Panchayat & Equivalent:-MARWALI TANDA |
|||||
Opening Balance | 13,66,459.20 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 2,213.00 | 0.00 | 1,50,200.00 | 2,440.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 1,000.00 | 0.00 |
June, 2020 | 14,772.00 | 0.00 | 0.00 | 28,680.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 774.00 | 0.00 | 0.00 | 7,800.00 | 0.00 |
September, 2020 | 1,41,434.00 | 0.00 | 0.00 | 71,205.60 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2020 | 1,40,772.00 | 0.00 | 0.00 | 3,788.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 40,534.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 3,953.00 | 0.00 | 0.00 | 1,797.60 | 0.00 |
Total | 3,03,918.00 | 0.00 | 1,50,200.00 | 1,57,245.20 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:35 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |