eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-MAHARASHTRA District:-NANDED,Block Panchayat & Equivalent:-NANDED,Village Panchayat & Equivalent:-LIMBGAON |
|||||
Opening Balance | 12,42,942.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 24,120.00 | 0.00 | 0.00 | 1,90,905.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 5,80,700.00 | 0.00 |
June, 2020 | 57,248.00 | 0.00 | 0.00 | 26,305.00 | 0.00 |
July, 2020 | 74,080.00 | 0.00 | 0.00 | 74,080.00 | 0.00 |
August, 2020 | 1,21,726.00 | 0.00 | 0.00 | 5,11,137.00 | 0.00 |
September, 2020 | 9,05,084.00 | 0.00 | 0.00 | 1,39,857.00 | 0.00 |
October, 2020 | 7,500.00 | 0.00 | 0.00 | 8,024.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2020 | 9,94,800.00 | 0.00 | 0.00 | 3,38,390.00 | 0.00 |
Januaury, 2021 | 56,856.00 | 0.00 | 0.00 | 53,656.00 | 0.00 |
February, 2021 | 13,600.00 | 0.00 | 0.00 | 6,218.00 | 0.00 |
March, 2021 | 20,269.00 | 0.00 | 0.00 | 33,444.00 | 0.00 |
Total | 22,75,283.00 | 0.00 | 0.00 | 19,62,716.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:35 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |