eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-MAHARASHTRA District:-NASHIK,Block Panchayat & Equivalent:-NANDGAON,Village Panchayat & Equivalent:-DHEKU KD |
|||||
Opening Balance | 3,70,146.29 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 9,20,502.00 | 0.00 | 0.00 | 1,66,069.00 | 0.00 |
May, 2020 | 4,833.00 | 0.00 | 0.00 | 1,20,920.00 | 0.00 |
June, 2020 | 3,357.00 | 0.00 | 0.00 | 4,84,073.20 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 44,800.00 | 0.00 |
August, 2020 | 6,190.00 | 0.00 | 0.00 | 3,88,115.00 | 0.00 |
September, 2020 | 3,44,000.00 | 0.00 | 0.00 | 39,677.30 | 0.00 |
October, 2020 | 300.00 | 0.00 | 0.00 | 17.70 | 0.00 |
November, 2020 | 12,004.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2020 | 12,500.00 | 0.00 | 0.00 | 3,41,528.32 | 0.00 |
Januaury, 2021 | 11,730.00 | 0.00 | 0.00 | 20,500.00 | 0.00 |
February, 2021 | 14,535.70 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 11,09,659.00 | 0.00 | 0.00 | 1,37,614.05 | 0.00 |
Total | 24,39,610.70 | 0.00 | 0.00 | 17,43,314.57 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:35 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |