eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-MAHARASHTRA District:-NASHIK,Block Panchayat & Equivalent:-YEOLA,Village Panchayat & Equivalent:-MAMDAPUR |
|||||
Opening Balance | 37,98,653.25 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 13,97,075.00 | 0.00 | 0.00 | 97,149.00 | 0.00 |
May, 2020 | 13,866.00 | 0.00 | 0.00 | 7,44,126.40 | 0.00 |
June, 2020 | 49,575.00 | 0.00 | 0.00 | 6,83,465.05 | 0.00 |
July, 2020 | 19,478.00 | 0.00 | 0.00 | 5,81,753.61 | 0.00 |
August, 2020 | 11,926.00 | 0.00 | 0.00 | 49,273.00 | 0.00 |
September, 2020 | 7,410.00 | 0.00 | 0.00 | 1,26,947.60 | 0.00 |
October, 2020 | 8,70,130.00 | 0.00 | 0.00 | 86,695.40 | 0.00 |
November, 2020 | 4,483.00 | 0.00 | 0.00 | 15,079.00 | 0.00 |
December, 2020 | 2,19,029.00 | 0.00 | 0.00 | 2,83,400.00 | 0.00 |
Januaury, 2021 | 8,505.00 | 0.00 | 0.00 | 42,618.00 | 0.00 |
February, 2021 | 69,537.00 | 0.00 | 0.00 | 52,748.00 | 0.00 |
March, 2021 | 17,93,640.00 | 0.00 | 0.00 | 18,63,245.00 | 0.00 |
Total | 44,64,654.00 | 0.00 | 0.00 | 46,26,500.06 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:36 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |