eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-MAHARASHTRA District:-WASHIM,Block Panchayat & Equivalent:-KARANJA,Village Panchayat & Equivalent:-DHANORA (T) |
|||||
Opening Balance | 11,22,909.39 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 13,042.00 | 0.00 | 0.00 | 55,134.00 | 0.00 |
May, 2020 | 3,115.00 | 0.00 | 0.00 | 16,734.00 | 0.00 |
June, 2020 | 40,000.00 | 0.00 | 0.00 | 1,13,690.00 | 0.00 |
July, 2020 | 7,300.00 | 0.00 | 0.00 | 36,000.00 | 0.00 |
August, 2020 | 2,000.00 | 0.00 | 0.00 | 79,971.60 | 0.00 |
September, 2020 | 2,800.00 | 0.00 | 0.00 | 20,160.80 | 0.00 |
October, 2020 | 10,426.00 | 0.00 | 0.00 | 9,300.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 9,300.00 | 0.00 |
December, 2020 | 6,328.00 | 0.00 | 0.00 | 1,770.80 | 0.00 |
Januaury, 2021 | 3,74,800.00 | 0.00 | 0.00 | 1,23,953.00 | 0.00 |
February, 2021 | 10,392.00 | 0.00 | 0.00 | 16,300.00 | 0.00 |
March, 2021 | 5,94,695.00 | 0.00 | 0.00 | 13,800.00 | 0.00 |
Total | 10,64,898.00 | 0.00 | 0.00 | 4,96,114.20 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:38 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |