eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-MAHARASHTRA District:-NAGPUR,Block Panchayat & Equivalent:-KUHI,Village Panchayat & Equivalent:-NAVEGAON |
|||||
Opening Balance | 6,58,187.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 15,748.00 | 0.00 | 0.00 | 89,414.00 | 0.00 |
May, 2020 | 6,604.00 | 0.00 | 0.00 | 3,02,412.00 | 0.00 |
June, 2020 | 20,856.00 | 0.00 | 0.00 | 8,238.50 | 0.00 |
July, 2020 | 12,624.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 9,010.00 | 0.00 | 0.00 | 2,68,418.40 | 0.00 |
September, 2020 | 1,52,174.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2020 | 77,064.00 | 0.00 | 0.00 | 53,271.40 | 0.00 |
November, 2020 | 23,215.00 | 0.00 | 0.00 | 55,250.00 | 0.00 |
December, 2020 | 18,006.00 | 0.00 | 0.00 | 1,05,603.36 | 0.00 |
Januaury, 2021 | 2,86,265.00 | 0.00 | 0.00 | 46,504.60 | 0.00 |
February, 2021 | 5,757.00 | 0.00 | 0.00 | 3,040.00 | 0.00 |
March, 2021 | 1,06,995.00 | 0.00 | 0.00 | 1,83,179.00 | 0.00 |
Total | 7,34,318.00 | 0.00 | 0.00 | 11,15,331.26 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:35 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |