eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-ANDHRA PRADESH District:-GUNTUR,Block Panchayat & Equivalent:-MANGALAGIRI,Village Panchayat & Equivalent:-KURAGALLU |
|||||
Opening Balance | 29,46,064.35 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 1,09,02,566.00 | 0.00 | 0.00 | 3,06,000.00 | 0.00 |
June, 2020 | 6,47,939.00 | 0.00 | 0.00 | 2,33,891.00 | 0.00 |
July, 2020 | 53,541.00 | 0.00 | 0.00 | 2,32,294.00 | 0.00 |
August, 2020 | 1,53,909.00 | 0.00 | 0.00 | 1,23,217.00 | 0.00 |
September, 2020 | 67,585.00 | 0.00 | 0.00 | 1,69,444.00 | 0.00 |
October, 2020 | 53,210.00 | 0.00 | 0.00 | 2,49,658.00 | 0.00 |
November, 2020 | 96,290.00 | 0.00 | 0.00 | 83,129.00 | 0.00 |
December, 2020 | 16,26,278.00 | 0.00 | 0.00 | 3,68,538.00 | 0.00 |
Januaury, 2021 | 3,58,562.00 | 0.00 | 0.00 | 1,63,999.00 | 0.00 |
February, 2021 | 4,89,116.00 | 0.00 | 0.00 | 3,40,353.00 | 0.00 |
March, 2021 | 4,13,823.00 | 0.00 | 0.00 | 5,09,904.58 | 0.00 |
Total | 1,48,62,819.00 | 0.00 | 0.00 | 27,80,427.58 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 3:59 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |