eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-ANDHRA PRADESH
District:-KRISHNA,Block Panchayat & Equivalent:-KANKIPADU,Village Panchayat & Equivalent:-PRODDUTURU
Opening Balance 82,81,909.33
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 0.00 0.00 0.00 2,86,677.00 0.00
May, 2020 0.00 0.00 0.00 23,71,212.25 0.00
June, 2020 0.00 0.00 0.00 0.00 0.00
July, 2020 16,393.00 0.00 0.00 0.00 0.00
August, 2020 24,980.00 0.00 0.00 0.00 0.00
September, 2020 0.00 0.00 0.00 0.00 0.00
October, 2020 0.00 0.00 0.00 0.00 0.00
November, 2020 10,86,914.00 0.00 0.00 0.00 0.00
December, 2020 0.00 0.00 0.00 0.00 0.00
Januaury, 2021 0.00 0.00 0.00 0.00 0.00
February, 2021 0.00 0.00 0.00 0.00 0.00
March, 2021 2,28,926.00 0.00 0.00 44,11,919.00 0.00
Total 13,57,213.00 0.00 0.00 70,69,808.25 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:00 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre