eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-ANDHRA PRADESH
District:-KRISHNA,Block Panchayat & Equivalent:-REDDIGUDEM,Village Panchayat & Equivalent:-RANGAPURAM
Opening Balance 57,68,948.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 0.00 0.00 0.00 2,12,750.00 0.00
May, 2020 2,00,000.00 0.00 0.00 2,39,820.00 0.00
June, 2020 16,412.00 0.00 0.00 66,985.00 0.00
July, 2020 1,90,620.00 0.00 0.00 0.00 0.00
August, 2020 0.00 0.00 0.00 0.00 0.00
September, 2020 66,907.00 0.00 0.00 4,57,049.00 0.00
October, 2020 0.00 0.00 0.00 1,84,125.00 0.00
November, 2020 20,98,623.00 0.00 0.00 20,724.00 0.00
December, 2020 0.00 0.00 0.00 4,72,525.00 0.00
Januaury, 2021 74,855.00 0.00 0.00 1,59,196.00 0.00
February, 2021 49,235.00 0.00 0.00 5,74,246.00 0.00
March, 2021 1,36,158.00 0.00 0.00 55,74,321.34 0.00
Total 28,32,810.00 0.00 0.00 79,61,741.34 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:00 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre