eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-ANDHRA PRADESH District:-KRISHNA,Block Panchayat & Equivalent:-VIJAYAWADA RURAL,Village Panchayat & Equivalent:-NIDAMANURU |
|||||
Opening Balance | 1,25,34,216.12 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 1,54,904.00 | 0.00 | 0.00 | 8,94,678.00 | 0.00 |
May, 2020 | 6,100.00 | 0.00 | 0.00 | 13,85,076.00 | 0.00 |
June, 2020 | 5,15,265.00 | 0.00 | 0.00 | 7,10,721.00 | 0.00 |
July, 2020 | 12,61,855.00 | 0.00 | 0.00 | 9,74,969.00 | 0.00 |
August, 2020 | 39,24,231.00 | 0.00 | 0.00 | 9,62,552.00 | 0.00 |
September, 2020 | 9,40,494.00 | 0.00 | 0.00 | 40,65,931.00 | 0.00 |
October, 2020 | 4,81,502.00 | 0.00 | 0.00 | 19,80,239.00 | 0.00 |
November, 2020 | 57,81,871.00 | 0.00 | 0.00 | 10,81,612.00 | 0.00 |
December, 2020 | 1,22,785.00 | 0.00 | 0.00 | 14,63,881.00 | 0.00 |
Januaury, 2021 | 33,48,590.00 | 0.00 | 0.00 | 29,83,574.00 | 0.00 |
February, 2021 | 12,63,549.00 | 0.00 | 0.00 | 24,27,810.00 | 0.00 |
March, 2021 | 42,79,245.00 | 0.00 | 0.00 | 64,14,237.00 | 0.00 |
Total | 2,20,80,391.00 | 0.00 | 0.00 | 2,53,45,280.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:00 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |