eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-ANDHRA PRADESH District:-KURNOOL,Block Panchayat & Equivalent:-DEVANAKONDA,Village Panchayat & Equivalent:-KARIVEMULA |
|||||
Opening Balance | 15,63,468.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 39,172.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 9,900.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2020 | 14,244.00 | 0.00 | 0.00 | 2,51,907.00 | 0.00 |
October, 2020 | 30,746.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2020 | 6,36,580.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2020 | 75,140.00 | 0.00 | 0.00 | 4,99,562.00 | 0.00 |
Januaury, 2021 | 205.00 | 0.00 | 0.00 | 4,50,995.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 55,820.00 | 0.00 |
March, 2021 | 0.00 | 0.00 | 0.00 | 10,36,003.00 | 0.00 |
Total | 7,78,815.00 | 0.00 | 0.00 | 23,33,459.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:00 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |