eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-ANDHRA PRADESH
District:-KURNOOL,Block Panchayat & Equivalent:-NANDAVARAM,Village Panchayat & Equivalent:-NANDAVARAM
Opening Balance 81,85,237.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 70,000.00 0.00 0.00 0.00 0.00
May, 2020 1,00,700.00 0.00 0.00 3,03,579.00 0.00
June, 2020 1,97,621.00 0.00 0.00 6,44,761.00 0.00
July, 2020 1,50,000.00 0.00 0.00 0.00 0.00
August, 2020 54,250.00 0.00 0.00 0.00 0.00
September, 2020 87,880.00 0.00 0.00 4,67,084.00 0.00
October, 2020 1,55,271.00 0.00 0.00 2,25,323.00 0.00
November, 2020 69,11,170.00 0.00 0.00 2,10,420.00 0.00
December, 2020 4,54,992.00 0.00 0.00 3,77,410.00 0.00
Januaury, 2021 1,75,850.00 0.00 0.00 27,74,790.00 0.00
February, 2021 60,849.00 0.00 0.00 6,35,535.00 0.00
March, 2021 17,23,294.00 0.00 0.00 60,89,480.00 0.00
Total 1,01,41,877.00 0.00 0.00 1,17,28,382.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:00 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre