eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-ANDHRA PRADESH District:-VIZIANAGARAM,Block Panchayat & Equivalent:-KOTHAVALASA,Village Panchayat & Equivalent:-KATAKAPALLI |
|||||
Opening Balance | 8,28,745.01 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 13,75,042.00 | 0.00 | 0.00 | 87,363.00 | 0.00 |
June, 2020 | 5,220.00 | 0.00 | 0.00 | 1,41,162.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 2,22,720.00 | 0.00 | 0.00 | 1,42,052.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2020 | 9,40,236.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2020 | 2,68,237.00 | 0.00 | 0.00 | 63,980.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 2,76,488.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 4,59,507.00 | 0.00 |
March, 2021 | 2,88,307.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 30,99,762.00 | 0.00 | 0.00 | 11,70,552.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |