eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-ANDHRA PRADESH District:-VIZIANAGARAM,Block Panchayat & Equivalent:-VEPADA,Village Panchayat & Equivalent:-K.G.PUDI |
|||||
Opening Balance | 26,41,646.11 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 2,191.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 36,826.00 | 0.00 | 0.00 | 1,89,688.00 | 0.00 |
June, 2020 | 17,382.00 | 0.00 | 0.00 | 1,49,310.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2020 | 12,29,640.00 | 0.00 | 0.00 | 35,250.00 | 0.00 |
December, 2020 | 3,73,982.00 | 0.00 | 0.00 | 1,89,492.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 14,500.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 5,06,326.00 | 0.00 | 0.00 | 19,56,114.00 | 0.00 |
Total | 21,80,847.00 | 0.00 | 0.00 | 25,19,854.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |