eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-ANDHRA PRADESH District:-VISAKHAPATANAM,Block Panchayat & Equivalent:-ANAKAPALLE,Village Panchayat & Equivalent:-KOTHURU |
|||||
Opening Balance | 81,92,977.33 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 4,65,000.00 | 0.00 |
May, 2020 | 1,39,741.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 1,03,710.00 | 0.00 | 0.00 | 8,53,963.00 | 0.00 |
July, 2020 | 1,18,737.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 12,474.00 | 0.00 | 0.00 | 4,65,000.00 | 0.00 |
September, 2020 | 1,00,054.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2020 | 1,51,900.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2020 | 19,31,403.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2020 | 3,81,751.00 | 0.00 | 0.00 | 7,27,612.00 | 0.00 |
Januaury, 2021 | 18,16,738.00 | 0.00 | 0.00 | 4,35,000.00 | 0.00 |
February, 2021 | 3,83,906.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 7,71,281.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 59,11,695.00 | 0.00 | 0.00 | 29,46,575.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:02 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |