eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-ANDHRA PRADESH
District:-VISAKHAPATANAM,Block Panchayat & Equivalent:-ACHUTAPURAM,Village Panchayat & Equivalent:-DOPPERLA
Opening Balance 10,29,029.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 0.00 0.00 0.00 3,07,332.00 0.00
May, 2020 0.00 0.00 0.00 2,78,992.00 0.00
June, 2020 3,891.00 0.00 0.00 58,716.00 0.00
July, 2020 0.00 0.00 0.00 0.00 0.00
August, 2020 10,500.00 0.00 0.00 69,095.00 0.00
September, 2020 24,594.00 0.00 0.00 53,926.00 0.00
October, 2020 24,785.00 0.00 0.00 35,930.00 0.00
November, 2020 9,07,941.00 0.00 0.00 0.00 0.00
December, 2020 1,03,870.00 0.00 0.00 65,265.00 0.00
Januaury, 2021 1,35,234.00 0.00 0.00 75,436.00 0.00
February, 2021 58,170.00 0.00 0.00 47,675.00 0.00
March, 2021 12,93,852.00 0.00 0.00 5,67,644.00 0.00
Total 25,62,837.00 0.00 0.00 15,60,011.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:02 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre