eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-ANDHRA PRADESH District:-VISAKHAPATANAM,Block Panchayat & Equivalent:-PAYAKARAOPETA,Village Panchayat & Equivalent:-KANDIPUDI |
|||||
Opening Balance | 5,53,109.70 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 2,29,218.00 | 0.00 |
June, 2020 | 22,266.00 | 0.00 | 0.00 | 18,050.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 84,650.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2020 | 619.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2020 | 16,868.00 | 0.00 | 0.00 | 1,12,038.00 | 0.00 |
November, 2020 | 5,26,430.00 | 0.00 | 0.00 | 19,200.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 2,92,210.00 | 0.00 |
Januaury, 2021 | 8,930.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 1,27,546.00 | 0.00 | 0.00 | 57,632.00 | 0.00 |
Total | 7,02,659.00 | 0.00 | 0.00 | 8,12,998.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |