eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-KARNATAKA
District:-BALLARI,Block Panchayat & Equivalent:-KUDLIGI,Village Panchayat & Equivalent:-JUMBOBANAHALLI
Opening Balance 51,54,494.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 0.00 0.00 0.00 72,442.00 0.00
May, 2020 0.00 0.00 0.00 47,624.00 0.00
June, 2020 0.00 0.00 0.00 7,44,975.00 0.00
July, 2020 0.00 0.00 0.00 16,40,170.00 0.00
August, 2020 0.00 0.00 0.00 0.00 0.00
September, 2020 0.00 0.00 0.00 0.00 0.00
October, 2020 0.00 0.00 0.00 0.00 0.00
November, 2020 28,37,784.00 0.00 0.00 0.00 0.00
December, 2020 0.00 0.00 0.00 0.00 0.00
Januaury, 2021 0.00 0.00 0.00 19,31,364.00 0.00
February, 2021 0.00 0.00 0.00 3,64,178.00 0.00
March, 2021 0.00 0.00 0.00 5,75,260.00 0.00
Total 28,37,784.00 0.00 0.00 53,76,013.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:19 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre