eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-KARNATAKA District:-KODAGU,Block Panchayat & Equivalent:-Kushalanagar,Village Panchayat & Equivalent:-KEDAKAL |
|||||
Opening Balance | 18,86,930.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 88,622.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 5,73,615.00 | 0.00 |
July, 2020 | 5,50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2020 | 15,034.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2020 | 15,034.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2020 | 13,07,553.00 | 0.00 | 0.00 | 1,64,598.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 4,10,227.00 | 0.00 |
Januaury, 2021 | 18,86,930.00 | 1,64,598.00 | 18,86,930.00 | 7,00,013.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 4,14,032.00 | 0.00 |
March, 2021 | 5,73,937.00 | 0.00 | 0.00 | 8,83,851.00 | 0.00 |
Total | 43,48,488.00 | 1,64,598.00 | 18,86,930.00 | 32,34,958.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:20 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |