eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-KARNATAKA District:-CHIKBALLAPUR,Block Panchayat & Equivalent:-GAURIBIDANUR,Village Panchayat & Equivalent:-KURUDI |
|||||
Opening Balance | 54,14,197.32 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 39,420.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 2,17,662.00 | 0.00 |
June, 2020 | 67,98,511.00 | 0.00 | 0.00 | 10,17,953.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 6,36,200.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 3,30,399.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 63,324.00 | 31,752.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 2,69,428.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 3,11,904.00 | 0.00 |
Januaury, 2021 | 21,70,897.00 | 0.00 | 0.00 | 3,84,016.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 0.00 | 0.00 | 0.00 | 40,17,368.00 | 6,000.00 |
Total | 89,69,408.00 | 0.00 | 0.00 | 72,87,674.00 | 37,752.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:20 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |