eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-PUNJAB
District:-BATHINDA,Block Panchayat & Equivalent:-NATHANA,Village Panchayat & Equivalent:-BIBI WALA
Opening Balance 13,88,566.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 0.00 0.00 0.00 0.00 0.00
May, 2020 0.00 0.00 0.00 1,33,235.00 27,839.00
June, 2020 0.00 0.00 0.00 1,31,089.00 0.00
July, 2020 0.00 0.00 0.00 1,03,250.00 0.00
August, 2020 0.00 0.00 0.00 2,73,751.00 0.00
September, 2020 0.00 0.00 0.00 2,27,058.00 0.00
October, 2020 0.00 0.00 0.00 56,824.00 0.00
November, 2020 17,62,405.00 0.00 0.00 8,80,726.00 0.00
December, 2020 8,00,000.00 0.00 0.00 9,27,722.00 0.00
Januaury, 2021 0.00 0.00 0.00 5,86,055.00 0.00
February, 2021 47,36,538.00 0.00 0.00 7,16,372.00 0.00
March, 2021 9,08,246.00 0.00 0.00 38,16,307.00 80,080.00
Total 82,07,189.00 0.00 0.00 78,52,389.00 1,07,919.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre