eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-PUNJAB District:-BATHINDA,Block Panchayat & Equivalent:-NATHANA,Village Panchayat & Equivalent:-BURJ DALLA |
|||||
Opening Balance | 64,434.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 19,631.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 13,375.00 | 0.00 |
July, 2020 | 70,491.00 | 0.00 | 0.00 | 39,640.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2020 | 2,17,223.00 | 0.00 | 0.00 | 44,885.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 99,229.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 54,539.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 25,359.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 4,51,106.00 | 0.00 | 0.00 | 1,29,521.00 | 0.00 |
March, 2021 | 612.00 | 0.00 | 0.00 | 1,37,211.00 | 0.00 |
Total | 7,39,432.00 | 0.00 | 0.00 | 5,63,390.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:40 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |